Chicken Coop Research · Valve Regional Standings
NA VRS Rankings
Valve ranks North and South America together in one Americas list. The NA VRS Rankings split out the North American Counter-Strike 2 teams every month, using Valve’s own country groups, and keeps the full history since Valve’s rankings began in August 2024.
1 roster is not classified yet because a player's country is still being confirmed; they are listed below and left out of the NA numbers.
NA VRS Rankings · Nov 2, 2026
| NA | Move | Team | Points | Americas | Roster | LAN wins |
|---|---|---|---|---|---|---|
| 1 | – | Liquid | 1528 | #4 | EliGE US, Jorko BG, JT ZA, malbsMd GT, NAF CA | 10 |
| 2 | – | M80 | 1489 | #6 | JBa US, Lake US, s1n DE, slaxz- DE, Swisher US | 10 |
| 3 | ▲1 | Wildcard | 1391 | #9 | Cxzi US, fr3nd PL, HexT CA, nEMANHA RS, reck US | 10 |
| 4 | ▼1 | NRG | 1322 | #10 | Grim US, hallzerk NO, Jeorge US, nitr0 US, Sonic ZA | 10 |
| 5 | – | SportsBetExpert | 1164 | #14 | consti US, Infinite US, motm US, Peeping US, shane US | 10 |
| 6 | – | Voca | 1127 | #16 | dare US, junior US, MarKE MX, nosraC US, snav US | 10 |
| 7 | – | Without a Roof | 1071 | #19 | autimatic US, Brehze US, CeRq BG, FaNg CA, Stewie2K US | 10 |
| 8 | – | LAG | 1041 | #21 | Bwills US, Cryptic US, djay CA, Sandman US, SLIGHT US | 10 |
| 9 | – | Marsborne | 955 | #23 | freshie CA, Grizz US, nicx US, ogwizard US, WUMBO US | 10 |
| 10 | ▲2 | Overtake Sector | 822 | #28 | corim US, intra US, jason US, LEARSI BR, Umar US | 10 |
| 11 | ▼1 | regain | 773 | #31 | fuzenko UA, grape US, sasha US, z0mb1e US, Zucar US | 10 |
| 12 | ▲1 | Chicken Coop | 742 | #34 | Crisp US, Drop TR, jared US, REKMEISTER US | 10 |
| 13 | ▼2 | Iowa Stormboar | 741 | #35 | aelor US, H0NeST UA, Scorchyy CA, TyRa US, Valter0k US | 10 |
| 14 | ▲1 | DETONATE | 740 | #36 | carN US, chante US, CrePoW BE, ReFuZR NL, tatm US | 10 |
| 15 | ▲2 | EMPIRE * | 688 | #40 | ayaneuu US, BAGEL CA, C0C0 ?, Walco CA | 7 |
| 16 | ▲4 | Zomblers | 665 | #46 | CAJUN US, CoolComs GB, Pose1doNN US, sml PT, twigs US | 8 |
| 17 | ▼6 | Iowa Stormboar | 660 | #47 | aelor US, jsfeltner US, Scorchyy CA, TyRa US, Valter0k US | 7 |
| 18 | ▼2 | Villainous | 652 | #49 | bright US, Burglar CA, DYLAN CA, Jolts US, Sunk US | 10 |
| 19 | ▼5 | FarmVille | 650 | #50 | BeaKie CA, calamity CA, Signal US | 7 |
| 20 | ▲6 | NuTorious | 639 | #51 | bones US, cmrn US, Fruitcupx US, Kermi US, neight US | 10 |
| 21 | ▼3 | Club 333 | 609 | #57 | b1 MX, kobruh US, Marro MX, SecretAgent MX | 8 |
| 22 | ▼7 | DETONATE | 595 | #59 | carN US, chante US, Feral NZ, Maxuel US, tatm US | 3 |
| 23 | – | Wanted Goons | 590 | #60 | febreeze US, hibui US, Johan US, killerPandas US | 8 |
| 24 | ▲1 | Festina Lente | 570 | #62 | FRIZZY US, Fruitcupx US, gamble US, Maxuel US | 2 |
| 25 | new | Olympus | 565 | #64 | awayy ?, Bizarre666 US, k6rdon CA, relan US, Sanzh1k33 US | 6 |
| 26 | new | KODEX | 564 | #65 | celery US, dopplahs GB, JSP US, kenny US | 2 |
| 27 | ▲3 | Beyond Limits | 535 | #69 | Beastman US, denz CA, doltn US, flixxy US, Pr0mise US | 2 |
| 28 | new | Elusive | 523 | #70 | Austin US, FRIZZY US, Jonji CA | 2 |
| 29 | new | F5 * | 499 | #72 | atyla US, flacko US, Michael Weki ? | 3 |
| 30 | ▲1 | Reign Above | 498 | #73 | AEROj UA, cobalt US, dAVE US, louie US, SeRCEra US | 3 |
| 31 | new | Omen * | 497 | #74 | cbass UY, fArt US, z0mb1e US | 3 |
| 32 | ▲1 | New Legends | 465 | #76 | AGB US, Electrician US, frog US, TheJelly US, tmk US | 1 |
| 33 | ▲3 | Unreal Nightmare | 448 | #80 | brawckzz US, j3nni US, Roo US, Sharpie US | 2 |
* One player's country decides whether this roster counts as North American.
Mixed, other and not yet classified
- #32 Desi Boyz · country check in progress · mason US, Momo PK, Pluto PK, Shooter PK, Taqi ?
North American rosters in the Americas top 20, every month since August 2024
Source: Valve Regional Standings, Americas, Nov 2, 2026 (event data: HLTV.org). Points, standings, rosters and LAN wins are Valve's; Chicken Coop adds the North American split.
How the rankings are made
- Valve's list. Every month we read Valve's official Regional Standings for the Americas from Valve's public GitHub repository: standing, points, team and roster, plus each roster's detail file (the matches Valve counted and its LAN wins). We change none of Valve's numbers.
- Player countries. Each player's country comes from Valve's own published match data (2023 sample) where it lists the player, otherwise from the player's FACEIT profile (exact nickname, CS2, level 10), otherwise it is confirmed by hand from a public source. Nationality, not where a player lives.
- North American or not. Valve's ranking code already splits the Americas into a North American and a South American group of countries. A roster counts as North American when more of its players are from the North American group than the South American group. Ties are shown as mixed and left out of the NA numbers. Rosters waiting on a country check are shown separately.
- Checked by a second pass. Before an edition is published, every number on the page is recomputed independently from the source files.
Valve's North American group (41 countries): AI AG AW BS BB BZ BM BQ CA KY CR CU CW DM DO SV GL GD GP GT HT HN JM MQ MX MS NI PA PR BL KN LC MF PM VC SX TT TC US VG VI. South American group: AR BO BR CL CO EC FK GF GY PY PE SR UY VE. Player countries in the database: 432 from Valve data, 113 from FACEIT, 290 confirmed by hand, 30 still to confirm.